Ratings of solvers 1.1.2000
Marek Kolcák's are calculated regularly from WCSC competition results and other competitions results that are run with standard WCSC rules, provided that at least 10 solvers with rating compete. Ratings given below appeared as a supplement to Pat a Mat 27.
Tournaments calculated in second half of year 2000
International rating 1.1.2000
International halfrating 1.1.2000
Non-active solvers - rating 1.1.2000
Non-active solvers - halfrating 1.1.2000
Tournaments calculated in second half of year 2000
Tournament | Place | Date | Solvers | Solvers with rating |
23. WCSC | Netanya (Israel) | 26.-27. 10. 1999 | 68 | 53 |
International rating 1.1.2000
Place | Title | Name | Country | Rating | 1999/II change |
1. | GM | Evseev G. | RUS | 2815 | |
2. | GM | Perkonoja P. | FIN | 2699 | |
3. | GM | Comay O. | ISR | 2687 | 57 |
4. | GM | Mestel J. | GBR | 2656 | -15 |
5. | GM | Paavilainen J. | FIN | 2644 | 55 |
6. | GM | Soffer R. | ISR | 2643 | -19 |
7. | IM | Elkies N. | ISR | 2638 | -54 |
8. | GM | Züde A. | GER | 2629 | -7 |
9. | GM | Kovacevic M. | YUG | 2620 | -19 |
10. | GM | Pfannkuche M. | GER | 2612 | 54 |
11. | IM | Caillaud M. | FRA | 2610 | -3 |
12. | FM | Dragoun M. | TCH | 2602 | 20 |
13. | GM | Rumjancev S. | RUS | 2601 | 78 |
14. | IM | Mladenovic M. | YUG | 2596 | -6 |
15. | IM | Tummes B. | GER | 2590 | 47 |
16. | GM | Velimirovic M. | YUG | 2583 | 5 |
17. | IM | Wissmann D. | NED | 2570 | 65 |
18. | IM | Murdzia P. | POL | 2565 | 18 |
19. | GM | Baier R. | SUI | 2563 | |
20. | IM | Wakashima T. | JAP | 2559 | 44 |
21. | FM | Gusev B. | RUS | 2552 | 8 |
22. | IM | Rotenberg J. | FRA | 2546 | |
23. | IM | Azusin A. | RUS | 2544 | |
24. | | Salai L. jr. | SVK | 2531 | |
25. | IM | Erenburg M. | ISR | 2529 | -72 |
26. | FM | Pogorelov V. | UKR | 2528 | 67 |
27. | IM | Lee G | GBR | 2485 | -34 |
28. | IM | Selivanov A. | RUS | 2482 | 12 |
29. | IM | Hurme H. | FIN | 2469 | 28 |
30. | | Van den Heuvel P. | NED | 2457 | -29 |
31. | | Van Beers E. | BEL | 2454 | |
32. | | Gvozdják P. | SVK | 2442 | 37 |
33. | FM | Kolcák M. | SVK | 2440 | 38 |
34. | | Pervakov O. | RUS | 2432 | |
35. | | Gurgenidze D. | GEO | 2427 | 4 |
36. | | Piliczewski B. | POL | 2424 | 32 |
37. | IM | Axt H. | GER | 2420 | |
38. | FM | Ukmar M. | SLO | 2407 | 11 |
39. | | Schäfer R. | GER | 2403 | |
40. | FM | Feoktistov A. | RUS | 2400 | |
41. | | Tanner H. | FIN | 2399 | 69 |
42. | | McDowell M. | GBR | 2398 | 56 |
43. | | Delander A. | GER | 2391 | |
44. | FM | Kopyl V. | UKR | 2384 | -3 |
45. | | Jaatinen T. | FIN | 2380 | |
46. | | Ravins M. | LAT | 2366 | |
47. | | Uitenbroek H. | NED | 2364 | -17 |
48. | | Janevski Z. | MAC | 2355 | |
49. | | Afek Y. | ISR | 2353 | |
50. | | Ruppin R. | ISR | 2341 | |
51. | | Gadjanski B. | YUG | 2336 | -1 |
52. | | Krivenko V. | UKR | 2336 | -37 |
53. | | Borst D. | NED | 2335 | |
54. | | Borodavkin S. | UKR | 2326 | |
55. | | Djurasevic B. | YUG | 2321 | |
56. | | Klasinc M. | SLO | 2316 | -3 |
57. | | Yamada K. | JAP | 2314 | -9 |
58. | | Moravcík B. | SVK | 2307 | |
59. | | Maeder T. | SUI | 2306 | -10 |
60. | | Sirán L. | SVK | 2298 | |
61. | | Berlinger G. | GER | 2298 | |
62. | | Jordan G. | GER | 2297 | |
63. | | Czeremin C. | GER | 2291 | -71 |
64. | | Packa L. | SVK | 2275 | |
65. | | Karhunen K. | FIN | 2274 | |
66. | | de Boer J. | NED | 2269 | 28 |
67. | | Klemanic E. | SVK | 2258 | |
68. | | Mihalco O. | SVK | 2252 | -32 |
69. | | Einat P. | ISR | 2246 | -38 |
70. | | Semenenko A. | UKR | 2245 | 49 |
71. | | Jordan R. | GER | 2241 | |
72. | | Sabol F. | TCH | 2235 | -13 |
73. | | Neef W. | GER | 2227 | |
74. | | Semenenko V. | UKR | 2227 | |
75. | | Stankovic D. | BIH | 2221 | |
76. | | Reichling G. | GER | 2218 | |
77. | | Van Herck M. | BEL | 2215 | -52 |
78. | | Weemaes R. | BEL | 2214 | |
79. | | Steinbrink A. | GER | 2214 | |
80. | | Libis Z. | TCH | 2207 | |
81. | | Gottstein C. | GER | 2206 | |
82. | | Zalitis R. | LAT | 2205 | |
83. | | Henrych M. | TCH | 2201 | -84 |
84. | | Cseh G. | HUN | 2196 | 62 |
85. | | Beuster M. | GER | 2189 | |
86. | | Bunka V. | TCH | 2188 | |
87. | | Chebanov N. | MLD | 2185 | |
88. | | Bakker P. | NED | 2183 | |
89. | | Muth J. | GER | 2181 | |
90. | | Szczep Z. | POL | 2176 | -100 |
91. | | Zucker M. | GER | 2169 | |
92. | | Masimov A. | AZB | 2164 | -31 |
93. | | Lendwai R. | AUT | 2164 | |
94. | | Ugren L. | SLO | 2163 | |
95. | | Retter J. | ISR | 2158 | -42 |
96. | | Petras M. | TCH | 2158 | |
97. | | Zajic H. | AUT | 2150 | |
98. | | Noori J. | FIN | 2148 | |
99. | | Vokál S. | SVK | 2116 | |
100. | | Poisson C. | FRA | 2104 | |
101. | | Walther T. | GER | 2103 | |
102. | | Rosolak W. | POL | 2081 | |
103. | | Krolikowski R. | POL | 2081 | |
104. | | Horstmann B. | GER | 2074 | |
105. | | Zidek A. | AUT | 2073 | |
106. | | Skrzek J. | POL | 2063 | |
107. | | Svrcek M. | SVK | 2062 | -40 |
108. | | Supp W. | GER | 2059 | |
109. | | Stephenson B. | GBR | 2058 | |
110. | | Bieganowski R. | POL | 2041 | |
111. | | Damjanovic M. | CRO | 2023 | |
112. | | Molnár A. | HUN | 1996 | |
113. | | Rybak A. | POL | 1972 | -57 |
114. | | Vandemeulebroucke I. | BEL | 1957 | -45 |
115. | | Palmans L. | BEL | 1955 | |
116. | | Parzuch S. | POL | 1950 | |
117. | | Pribula N. | HUN | 1942 | |
118. | | Beckers J. | BEL | 1939 | |
119. | | Privrediev A. | AZB | 1930 | |
120. | | Speer D. | GER | 1908 | |
121. | | Sieberg R. | GER | 1906 | |
122. | | Ursta L. | TCH | 1900 | |
123. | | Ralík O. | SVK | 1882 | |
124. | | Foldési M. | SVK | 1810 | |
125. | | Grewatt J. | GBR | 1801 | |
126. | | Srol P. | TCH | 1761 | |
127. | | Vítová J. | TCH | 1652 | |
International halfrating 1.1.2000
Place | Title | Name | Country | Halfrating |
1. | | Villeneuve A. | FRA | 2545 |
2. | | Kupper J. | SUI | 2500 |
3. | | Kondratuk N. | UKR | 2481 |
4. | | Almamedov A. | AZB | 2433 |
5. | | Minkin M. | RUS | 2398 |
6. | | Bartos V. | BLR | 2341 |
7. | | Pletnev D. | RUS | 2310 |
8. | | Degenkolbe M. | GER | 2289 |
9. | | Wieczorek E. | POL | 2286 |
10. | | Rittirsch M. | GER | 2282 |
11. | | Naot R. | ISR | 2244 |
12. | | Bondar I. | BLR | 2240 |
13. | | Jones Ch. | GBR | 2238 |
14. | | Aloni Y. | ISR | 2237 |
15. | | Koshiashvili M. | GEO | 2222 |
16. | | Kochli K. | SUI | 2211 |
17. | | Djacuk V. | UKR | 2210 |
18. | | Desmitnieks A. | LAT | 2205 |
19. | | Manolescu M. | ROM | 2200 |
20. | | Kameník P. | CZE | 2196 |
21. | | Kaufhold T. | GER | 2146 |
22. | | Harkola H. | FIN | 2132 |
23. | | Jasik A. | POL | 2129 |
24. | | Krpelan W. | AUT | 2125 |
25. | | Gavrilovski Z. | MAC | 2125 |
26. | | Fiedler F. | GER | 2113 |
27. | | Kosiorek M. | POL | 2108 |
28. | | Siwik R. | POL | 2086 |
29. | | Novotný P. | CZE | 2079 |
30. | | Belokon J. | UKR | 2071 |
31. | | Podinic V. | YUG | 2069 |
32. | | Oreskovic M. | CRO | 2064 |
33. | | Valois P. | GBR | 2050 |
34. | | Gajevskis A. | LAT | 2021 |
35. | | Schon R. | GER | 2016 |
36. | | Lörinc J. | SVK | 2012 |
37. | | Nestorescu V. | ROM | 2008 |
38. | | Jenkner O. | GER | 1992 |
39. | | Kirszenstein A. | POL | 1968 |
40. | | Odorovic D. | SLO | 1965 |
41. | | Perkovic J. | BIH | 1958 |
42. | | Protaziuk A. | POL | 1956 |
43. | | Maník M. | SVK | 1951 |
44. | | Rustamov B. | AZB | 1950 |
45. | | Grabowski D. | POL | 1943 |
46. | | Gluszko K. | POL | 1943 |
47. | | Signevic N. | BLR | 1942 |
48. | | Riguet L. | FRA | 1937 |
49. | | Lehmann T. | POL | 1936 |
50. | | Augustin D. | GER | 1935 |
51. | | Van Namen T. | NED | 1928 |
52. | | Denkovski I. | MAC | 1925 |
53. | | Kobayashi T. | JAP | 1922 |
54. | | Perhác M. | SVK | 1917 |
55. | | Ljubcenko V. | UKR | 1909 |
56. | | Przedmojski R. | POL | 1900 |
57. | | Moldoveanu P. | MLD | 1889 |
58. | | Szewczak A. | POL | 1886 |
59. | | Vandemeulebroucke M. | BEL | 1883 |
60. | | Snízek K. | CZE | 1875 |
61. | | Miloseski B. | MAC | 1867 |
62. | | Gostl R. | AUT | 1863 |
63. | | Wolf W. | GER | 1857 |
64. | | Cizmár R. | SVK | 1857 |
65. | | Ivanov A. | MLD | 1845 |
66. | | Petrovic T. | YUG | 1844 |
67. | | Fabian Z. | POL | 1827 |
68. | | Radi L. | SVK | 1822 |
69. | | Cernohous J. | CZE | 1819 |
70. | | Michalec P. | POL | 1814 |
71. | | Zadro B. | CRO | 1811 |
72. | | Martin G. | GER | 1808 |
73. | | Roycroft J. | GBR | 1800 |
74. | | Kaghofer W. | AUT | 1797 |
75. | | Christiansen T. | DEN | 1789 |
76. | | Rastegar K. | AUT | 1783 |
77. | | Griva M. | UKR | 1772 |
78. | | Makhatadze J. | GEO | 1767 |
79. | | Zidansek B. | BIH | 1755 |
80. | | Stolev N. | MAC | 1747 |
81. | | Vlcek D. | CZE | 1746 |
82. | | Karpetian A. | AUT | 1741 |
83. | | Mair J. | AUT | 1684 |
84. | | Simko F. | SVK | 1677 |
85. | | Kopylova V. | UKR | 1671 |
86. | | Jankowski D. | POL | 1671 |
87. | | Hricik P. | SVK | 1666 |
88. | | Tchenash A. | UKR | 1666 |
89. | | Stinner R. | AUT | 1656 |
90. | | Mayer A. | AUT | 1647 |
91. | | Hudák S. | SVK | 1643 |
92. | | Bachura L. | SVK | 1643 |
93. | | Sivercev K. | KAZ | 1635 |
94. | | Eibeck S. | AUT | 1600 |
95. | | Posch M. | AUT | 1600 |
96. | | Domanski J. | POL | 1600 |
97. | | Ilia P. | MOL | 1600 |
Non-active solvers - rating 1.1.2000
Place | Title | Name | Country | Last competed in | Rating |
1. | IM | Nunn J. | GBR | 1993 | 2600 |
2. | IM | Vladimirov J. | RUS | 1992 | 2560 |
3. | IM | Widlert K. | SWE | 1989 | 2555 |
4. | | Uddgren A. | SWE | 1989 | 2540 |
5. | IM | Yacoubian G. | FRA | 1994 | 2460 |
6. | | Stepak Y. | ISR | 1987 | 2455 |
7. | IM | Friedgood D. | GBR | 1993 | 2435 |
8. | | Bleichenbacher D. | SUI | 1994 | 2423 |
9. | | Abdurahmanovic F. | BIH | 1994 | 2412 |
10. | | Ott M. | SUI | 1993 | 2390 |
11. | | Banaszek M. | POL | 1989 | 2375 |
12. | | Morvay M. | HUN | 1993 | 2330 |
13. | | Molnár J. | HUN | 1993 | 2300 |
14. | | Le Grand H. | NED | 1988 | 2295 |
15. | | Praski S. | FIN | 1991 | 2220 |
16. | | Versmissen K. | NED | 1991 | 2190 |
17. | | Ettinger A. | ISR | 1990 | 2190 |
18. | | Wiedenhoff C. | FRA | 1988 | 2185 |
19. | | Kallio T. | FIN | 1989 | 2160 |
20. | | Schaffner G. | SUI | 1994 | 2151 |
21. | | Petri P. | BEL | 1994 | 2098 |
22. | | Ostruh B. | SLO | 1993 | 2085 |
23. | | Iwanov E. | POL | 1988 | 2040 |
24. | | Auclair J. | FRA | 1993 | 1975 |
25. | | Azemard L. | FRA | 1990 | 1805 |
26. | | Boutchon G. | BEL | 1991 | 1720 |
Non-active solvers - halfrating 1.1.2000
Place | Title | Name | Country | Last competed in | Halfrating |
1. | GM | Valtonen K. | FIN | 1986 | 2640 |
2. | | Rusczynski P. | POL | 1987 | 2560 |
3. | | Lang H. | GER | 1987 | 2560 |
4. | | Zoltán L. | HUN | 1988 | 2505 |
5. | | Nagy Z. | HUN | 1988 | 2480 |
6. | | Zeliazkov K. | BUL | 1988 | 2480 |
7. | | Prentos C. | GRE | 1989 | 2475 |
8. | | Molnár A. | HUN | 1988 | 2440 |
9. | | Czebe A. | HUN | 1993 | 2385 |
10. | | Todorovic G. | YUG | 1993 | 2365 |
11. | | Pernaric J. | CRO | 1994 | 2354 |
12. | | Marcos R. | BRA | 1991 | 2345 |
13. | | Klebes S. | GER | 1991 | 2315 |
14. | | Kos V. | TCH | 1993 | 2245 |
15. | | Svoboda J. | TCH | 1993 | 2235 |
16. | | Grudulis J. | LAT | 1993 | 2225 |
17. | | Lev | ISR | 1986 | 2220 |
18. | | Szepesvári I. | HUN | 1988 | 2215 |
19. | | Wassong P. | FRA | 1994 | 2202 |
20. | | Munkácsy I. | HUN | 1988 | 2185 |
21. | | Loustau J. | FRA | 1989 | 2170 |
22. | | Beugelsdijk R. | NED | 1986 | 2155 |
23. | | Seidel M. | GER | 1986 | 2155 |
24. | | Bienabe A. | FRA | 1986 | 2100 |
25. | | Kummer H. | AUT | 1993 | 2100 |
26. | | Rusinek J. | POL | 1992 | 2070 |
27. | | Bosniak D. | BIH | 1994 | 2045 |
28. | | Simoni F. | ITA | 1987 | 2040 |
29. | | Fehér-Polgár P. | HUN | 1993 | 2035 |
30. | | Da Costa L. | BRA | 1990 | 2025 |
31. | | Parinello M. | ITA | 1987 | 2020 |
32. | | Falk L. | SWE | 1989 | 1990 |
33. | | Pingitzer H. | AUT | 1993 | 1980 |
34. | | Ziak F. | AUT | 1987 | 1970 |
35. | | Schwieghofer A. | AUT | 1994 | 1925 |
36. | | Mgebrisvili M. | GEO | 1993 | 1815 |
37. | | Stoffelen E. | BEL | 1990 | 1730 |
Comments to Juraj Lörinc.
Back to main page of Pat a Mat.