YEAR(S) | TOP AUTHOR(S) | PROBLEMS | TOP-2 AUTHOR(S) | PROBLEMS | TOP-3 AUTHOR(S) | PROBLEMS | AUTHORS | PROBLEMS |
---|---|---|---|---|---|---|---|---|
1930 | Luigi CERIANI | 1,00 | 1 | 1 | ||||
1935 | Luigi CERIANI | 1,00 | 1 | 1 | ||||
1949 | Ludovít LAČNÝ | 1,00 | 1 | 1 | ||||
1950 | Norman MACLEOD | 2,00 | 1 | 2 | ||||
1954 | Ludovít LAČNÝ | 2,00 | 1 | 2 | ||||
1955 | Ludovít LAČNÝ | 2,00 | Matti MYLLYNIEMI Václav PŘIBYL | 1,00 | 3 | 4 | ||
1956 | Václav PŘIBYL | 2,00 | 1 | 2 | ||||
1957 | Ludovít LAČNÝ Václav PŘIBYL | 1,00 | 2 | 2 | ||||
1958 | Valentin RUDENKO | 3,50 | Eduard LIVSHITS | 1,50 | Abel AIRAPETYAN Robert BURGER Nils van DIJK Vladimir ISARYANOV Demetrius KAPRALOS Alexander PITUK Yosi (Josef) RETTER Ivan TATRANSKÝ | 1,00 | 10 | 13 |
1959 | Valentin RUDENKO | 2,00 | Alexander PITUK Ivan TATRANSKÝ | 1,00 | Viktor CHEPIZHNY Eduard LIVSHITS | 0,50 | 5 | 5 |
1960 | Valentin RUDENKO | 2,00 | Juraj BOSÁK Jean OUDOT Yosi (Josef) RETTER Ivan TATRANSKÝ | 1,00 | Itzhak GROSSMANN Aaron HIRSCHENSON | 0,50 | 7 | 7 |
1961 | Emanuel NAVON | 3,00 | Juraj BRABEC Yosi (Josef) RETTER John RICE Valentin RUDENKO | 1,00 | Itzhak GROSSMANN Aaron HIRSCHENSON | 0,50 | 7 | 8 |
1962 | Juraj BRABEC Eduard LIVSHITS Valentin RUDENKO Waldemar TURA Milan VUKCEVICH | 1,00 | Aaron HIRSCHENSON Yosi (Josef) RETTER | 0,50 | 7 | 6 | ||
1963 | Eduard LIVSHITS John RICE | 2,00 | Viktor CHEPIZHNY Pavol JANKOVIČ Matti MYLLYNIEMI Jozef PITTICH Yosi (Josef) RETTER V. SOLDATENKO | 1,00 | Itzhak GROSSMANN Aaron HIRSCHENSON | 0,50 | 10 | 11 |
1964 | Ján VALUSKA | 3,00 | John RICE | 2,00 | Aaron HIRSCHENSON Jozef PITTICH Sergei SHEDEY Waldemar TURA | 1,00 | 6 | 9 |
1965 | Ján VALUSKA | 4,00 | Imants KISIS | 3,00 | Jean-Pierre BOYER Stefan SOVÍK | 2,00 | 8 | 15 |
1966 | Barry BARNES Peter LULIAK Mukkur PARTHASARATHY Jozef PITTICH Stefan SOVÍK Leopold SZWEDOWSKI Vladimir TIMONIN Waldemar TURA | 1,00 | 8 | 8 | ||||
1967 | Eduard LIVSHITS | 2,00 | Sergei SHEDEY Stefan SOVÍK Jozef TARABA Waldemar TURA Ján VALUSKA | 1,00 | 6 | 7 | ||
1968 | Valentin RUDENKO | 1,50 | Barry BARNES T. S. KRISHNAMURTHY Lev LOSHINSKY Viktor MELNICHENKO C. G. S. NARAYANAN Sergei SHEDEY Stefan SOVÍK Ján VALUSKA | 1,00 | Evgeny BOGDANOV Eduard LIVSHITS Ivan TOKAR | 0,50 | 12 | 11 |
1969 | Ján VALUSKA | 16,50 | Juraj BRABEC Milan VELIMIROVIĆ | 4,00 | Barry BARNES Ludovít LAČNÝ Zivota TANIĆ | 2,00 | 28 | 49 |
1970 | Ján VALUSKA | 14,50 | Claude GOUMONDY Milan VELIMIROVIĆ | 3,00 | Daniel JOFFART Lev LOSHINSKY Sergei SHEDEY Zivota TANIĆ | 2,00 | 27 | 47 |
1971 | Ján VALUSKA | 4,50 | Milan VELIMIROVIĆ | 4,00 | Alex CASA | 3,00 | 22 | 32 |
1972 | Evgeny BOGDANOV Gerhard MALEIKA Ján VALUSKA | 2,00 | Vladimir EROKHIN Daniel JOFFART Demetrius KAPRALOS Vyacheslav KOPAEV T. S. KRISHNAMURTHY Leonid MELNICHENKO Slobodan MLADENOVIĆ C. G. S. NARAYANAN Sergei SHEDEY Zivota TANIĆ Waldemar TURA Milan VELIMIROVIĆ | 1,00 | I. DHARMAWAN Hidejat MARUTA TOUW Hian Bwee | 0,33 | 18 | 19 |
1973 | Evgeny BOGDANOV Valentin RUDENKO Milan VELIMIROVIĆ | 2,00 | Juraj BRABEC Daniel JOFFART Imants KISIS Iosif KRIKHELI Vladimir PARFIREV Bohuslav SIVÁK Zivota TANIĆ | 1,00 | Nikolai BELCHIKOV N. BIKOV Claude GOUMONDY Jean OUDOT Stefan SOVÍK Ivan TATRANSKÝ | 0,50 | 16 | 16 |
1974 | Ján VALUSKA | 3,00 | Vladimir EROKHIN Marjan KOVAČEVIĆ Valentin RUDENKO | 2,00 | Talip AMIROV Yuri ANTONOV Vyacheslav KOPAEV Lev LOSHINSKY Nikolai NADEZHDIN Nenad PETROVIĆ Shlomo SEIDER Viktor SYZONENKO Miroslav STOSIĆ Milan VELIMIROVIĆ | 1,00 | 16 | 20 |
1975 | Valentin RUDENKO | 14,00 | Vladimir PARFIREV | 2,00 | Evgeny BOGDANOV Per GREVLUND Erkki HEINONEN Unto HEINONEN Evgeny PETROV Kalyanasundram SEETHARAMAN E. SHAPOVALOV TOUW Hian Bwee | 1,00 | 12 | 25 |
1976 | Valentin RUDENKO | 7,00 | Ján VALUSKA | 3,00 | C. G. S. NARAYANAN | 2,50 | 14 | 23 |
1977 | Ján VALUSKA | 3,00 | Milan VELIMIROVIĆ | 2,00 | Evgeny BOGDANOV Jean-Pierre BOYER Nikolai DOLGINOVICH Gideon HUSSERL Andrei KHACHATUROV C. G. S. NARAYANAN Bohuslav SIVÁK Ivo TOMINIĆ | 1,00 | 12 | 14 |
1978 | Ján VALUSKA | 6,00 | Andrei LOBUSOV Yosi (Josef) RETTER Valentin RUDENKO | 2,00 | Jean-Pierre BOYER Juraj BRABEC Fyodor DAVIDENKO Gérard DOUKHAN Vladimir GOLUBENKO Vyacheslav KOPAEV László LINDNER C. G. S. NARAYANAN | 1,00 | 14 | 21 |
1979 | Marián KRIZOVENSKÝ | 4,00 | Yuri ANTONOV Vladimir GOLUBENKO Yosi (Josef) RETTER Valentin RUDENKO | 2,00 | Uri AVNER Michel CAILLAUD Fyodor DAVIDENKO Paz EINAT Vladimir EROKHIN Aaron HIRSCHENSON Imants KISIS Ivan KISS Oto MIHALČO Viliam ONDREJKA Miroslav STOSIĆ Jozef TARABA Vincenzo TINEBRA A. VELIDOV Milan VELIMIROVIĆ | 1,00 | 22 | 28 |
1980 | Marián KRIZOVENSKÝ | 3,00 | Alessandro FASANO | 2,00 | Michel CAILLAUD Paz EINAT Aaron HIRSCHENSON Ivan KISS Miodrag MLADENOVIĆ Shlomo SEIDER Yuri SUSHKOV Claude WIEDENHOFF | 1,00 | 16 | 16 |
1981 | Michel CAILLAUD Marián KRIZOVENSKÝ | 3,00 | Ludovít LAČNÝ Andrei LOBUSOV Miodrag MLADENOVIĆ | 2,00 | Talip AMIROV Uri AVNER Branislav DJURASEVIĆ Zivko JANEVSKI Aleksandr KUZOVKOV Valentin RUDENKO Gerard SMITS Nikolai SUBBOTA Jozef TARABA | 1,00 | 18 | 23 |
1982 | Michel CAILLAUD Aleksandr KUZOVKOV | 4,00 | Gerhard MALEIKA | 3,00 | Branislav DJURASEVIĆ Vladimir EROKHIN Marián KRIZOVENSKÝ Andrei LOBUSOV Valentin RUDENKO | 2,00 | 28 | 36 |
1983 | Narayan SHANKAR RAM | 6,00 | Ivan KISS | 3,00 | Valentin RUDENKO | 2,50 | 23 | 36 |
1984 | Narayan SHANKAR RAM | 4,00 | Gerhard MALEIKA | 3,00 | Michel CAILLAUD Ivan KISS Jean-Marc LOUSTAU | 2,00 | 24 | 30 |
1985 | Peter GVOZDJÁK | 5,00 | Narayan SHANKAR RAM | 4,00 | Michel CAILLAUD Ivan KISS | 2,00 | 25 | 31 |
1986 | Peter GVOZDJÁK | 9,33 | Narayan SHANKAR RAM | 7,00 | Jean-Marc LOUSTAU Jacques ROTENBERG | 4,00 | 22 | 45 |
1987 | Peter GVOZDJÁK | 15,00 | Václav KOTĚSOVEC | 6,00 | Ján VALUSKA | 4,50 | 25 | 50 |
1988 | Peter GVOZDJÁK | 23,33 | Ján VALUSKA | 6,00 | Narayan SHANKAR RAM | 4,00 | 37 | 70 |
1989 | Peter GVOZDJÁK | 29,50 | Peter HOFFMANN | 5,00 | Miodrag MLADENOVIĆ Slobodan MLADENOVIĆ Stefan SOVÍK | 3,50 | 31 | 76 |
1990 | Peter GVOZDJÁK | 40,00 | Michel CAILLAUD | 5,00 | Yosi (Josef) RETTER | 4,00 | 45 | 97 |
1991 | Peter GVOZDJÁK | 19,83 | Emil KLEMANIČ | 7,00 | Jean-Marc LOUSTAU | 5,00 | 42 | 78 |
1992 | Peter GVOZDJÁK | 23,75 | Christian POISSON | 6,83 | Michel CAILLAUD | 6,33 | 41 | 92 |
1993 | Peter GVOZDJÁK | 16,33 | Hubert GOCKEL | 10,00 | Emil KLEMANIČ | 7,00 | 35 | 88 |
1994 | Peter GVOZDJÁK | 33,50 | Emil KLEMANIČ | 9,00 | Torsten LINSS | 7,50 | 33 | 91 |
1995 | Peter GVOZDJÁK | 12,50 | Emil KLEMANIČ | 10,00 | Miroslav BRADA | 9,00 | 39 | 112 |
1996 | Peter GVOZDJÁK | 12,08 | Emil KLEMANIČ | 8,08 | Alex CASA | 6,00 | 33 | 71 |
1997 | Miroslav BRADA | 11,00 | Peter GVOZDJÁK | 7,00 | Hubert GOCKEL Václav KOTĚSOVEC | 4,00 | 35 | 63 |
1998 | Miroslav BRADA | 6,00 | Peter GVOZDJÁK | 5,00 | Juraj LÖRINC | 4,50 | 47 | 75 |
1999 | Reto ASCHWANDEN | 15,50 | Peter GVOZDJÁK | 9,33 | Vasil DYACHUK Juraj LÖRINC | 8,50 | 41 | 104 |
2000 | Reto ASCHWANDEN | 19,00 | Juraj LÖRINC | 9,17 | Miroslav BRADA | 9,00 | 50 | 143 |
2001 | Reto ASCHWANDEN | 25,33 | Martin HOFFMANN | 8,00 | Peter GVOZDJÁK | 7,33 | 57 | 124 |
2002 | Reto ASCHWANDEN | 14,50 | Alessandro FASANO | 8,00 | James QUAH | 7,00 | 30 | 76 |
2003 | Jean-Marc LOUSTAU | 24,00 | Vasil DYACHUK | 7,83 | Reto ASCHWANDEN | 5,42 | 45 | 90 |
2004 | Jean-Marc LOUSTAU | 16,00 | Reto ASCHWANDEN | 10,83 | Peter GVOZDJÁK | 6,83 | 29 | 82 |
2005 | Ján DUČÁK | 7,00 | Reto ASCHWANDEN | 5,50 | Peter GVOZDJÁK | 5,17 | 27 | 62 |
2006 | Peter GVOZDJÁK | 10,33 | Ján DUČÁK | 8,00 | Vasil DYACHUK | 3,25 | 27 | 53 |
2007 | Hubert GOCKEL | 6,00 | Vasil DYACHUK Jean-Marc LOUSTAU James QUAH | 5,00 | Peter GVOZDJÁK Jacques ROTENBERG | 3,50 | 36 | 63 |
2008 | Václav KOTĚSOVEC | 9,00 | Ján DUČÁK | 5,00 | James QUAH | 4,00 | 22 | 42 |
2009 | Peter GVOZDJÁK | 9,83 | Dragan STOJNIĆ | 9,00 | Ruud BEUGELSDIJK | 8,50 | 34 | 88 |
Comments to Juraj Lörinc or to Peter Gvozdják. Back to main page of Cyclone.