Problem No. | Author | Info 1 | Info 2 |
---|---|---|---|
1 | ź. Lačný | 1st Prize | - |
4 | V. Soldatenko | Vassily Soldatenko | - |
35 | M. Velimirović | 1st Prize | - |
37 | . Tanić | replace 1-Rf4~ with 1-Rf5 | - |
59 | M. Kovačević | 1st Prize | 1998-99 |
113 | V. Rudenko | C- | cook 1Qf7! |
114 | V. Kopaev | replace 1-Sd6~ with 1-Se4 | still C+ |
128 | A. Gooderson | 1Qa3! | - |
174 | G. Mosiashvili | 3rd Prize | SEE NEW VERSION |
197 | M. Hoffmann | - | see CORRECTION |
211 | N. Veliky | first awarded (2nd Honourable Mention), then disqualified (anticipated by imora, Ondrejka) | - |
234 | J. Valuka | C 8.12.1986 | - |
256 | O. Bonivento, A. Fasano | 1st Honourable Mention | - |
264 | A. Casa | 0.05.1996 | - |
272 | A. Casa | 0.07.1996 | - |
304 | I. Tominić | 3rd Prize | - |
307 | V. Rudenko | - | Tourney 1972-74 (published 1974) |
326 | V. Udartsev, N. Pletenev | - | - |
345 | V. Rudenko | - | see "CORRECTION" |
352 | K. Mlynka | - | - |
359 | ź. Lačný, E. Klemanič, P. Gvozdják | 2nd Honourable Mention | ´(1998-99) |
372 | J. Havran, Z. Labai | dedicated to B. Formánek-50 | - |
378 | J. Valuka | Dual in B after 1-Qxe8 2Bd4+, dxe8S. As this is not the cyclic variation, problem remains C+. | - |
382 | ź. Lačný | 28.8.1992 | - |
391 | M. Mladenović | 4th Honourable Mention | - |
392 | M. Caillaud | 1st Commendation | - |
395 | M. Caillaud, J.-M. Loustau | 2nd Prize | - |
399 | M. Brada | C- | double refutation 1Bg8? Kxf6+!, Kxf8+!, no solution 1Bg6? Kxf6+!, Kxf8+!, cooks 1R6xf7+!, 1R8xf7+! |
414 | J. Brabec | 2nd Honourable Mention | - |
427 | M. Caillaud | also 1-2 inversion (try 1a8N? Gb4! instead set play) | - |
431 | J.-M. Loustau, J. Rotenberg | - | Tourney 1985-87 |
432 | J.-M. Loustau, J. Rotenberg | 0.01.1986 | (1985-93) |
454 | J. Quah | 3rd Honourable Mention | - |
477 | K. Mlynka | C- | SEE CORRECTION> 1275 Pat a mat 55 (12.2006) p386 |
478 | K. Mlynka | C+ | - |
487 | M. Caillaud | C+ | - |
508 | V. Kotěovec | 1st Commendation | - |
509 | U. Avner, K. Widlert | 1st Prize | - |
513 | V. Kotěovec | 3rd Honourable Mention | - |
514 | K. Mlynka | - | see Correction |
520 | P. Gvozdják | 8th Commendation | - |
532 | P. Gvozdják | 3rd Prize | 1997-II |
575 | V. Dyachuk | C+ | - |
584 | J.-M. Loustau, J. Rotenberg | - | - |
586 | J.-M. Loustau, J. Rotenberg | 1st Prize | - |
591 | J. Lörinc | 2nd Commendation | - |
594 | K. Mlynka, P. Gvozdják | C 26.5.1998 | - |
601 | V. Kotěovec | 3rd Honourable Mention | - |
602 | V. Kotěovec | 2nd Prize | - |
603 | V. Kotěovec | - | - |
607 | T. Linss | 4th Prize | - |
608 | T. Linss | Commendation | - |
642 | M. Kovačević | 3rd Prize | - |
700 | M. Kasár, M. Brada | 2nd Honourable Mention | 1998-99 |
737 | M. Kriovenský | second defence shoud be Ke5 (not Ke2) | - |
756 | . Sovík | 1st Honourable Mention | - |
760 | M. Brada | Special Commendation | SEE CORRECTION |
768 | L. Salai jr, E. Klemanič | 7th Honourable Mention | - |
769 | K. Mlynka | Special Honourable Mention | 1998-99 |
786 | W. Tura | 2nd Prize | ´(1998-99) |
787 | M. Brada | - | - |
788 | M. Brada | C+ | BRADA: Sxc2 <-> Sxe2 (in the solution) |
789 | M. Brada | C+ | 8th-11th Commendation, 1998-99 |
790 | M. Brada | C+ | - |
791 | M. Brada | C+ | correction in: Slovenská republika, 6.6.1998 |
793 | M. Brada | C- | Duals 2Cb4 and 2Cf4 (in threat and one variation) |
794 | M. Brada | C+ | - |
806 | J. Lörinc, P. Gvozdják | 1...pKd8, pKf8 | - |
809 | M. Brada | cook 1Qb3! | - |
810 | M. Brada | no solution 1Kc3 Qxc3! 2Qc4+? Qxc4+! | - |
811 | M. Brada, J. Lörinc | 2nd Honourable Mention | - |
825 | P. Gvozdják | Special Prize | Martin-ilina (1998-99) |
847 | J. Lörinc | 1st Honourable Mention | - |
852 | G. Evseev | 5th Prize | - |
902 | M. Brada | 2nd Prize | 1997-II |
906 | M. Brada | dedicated to J. Rice | - |
934 | H. Gockel | 3rd Prize, 1996-97 | Israel Ring Tourney |
985 | M. Brada | C- | dual 1Sdf3 Sxf3 2Rxf5, Qg3, cooks 1Bf3 1Ra4. |
986 | M. Brada | C- | cook 1Sc5!, DEDICATED TO J. Rice |
987 | M. Brada | C+ | - |
995 | J. Lörinc | 2nd Prize | Martin-ilina (1998-99) |
996 | R. Aschwanden | Special Honourable Mention | 1998-99 |
997 | R. Aschwanden | 1st Honourable Mention | SEE NEW VERSION |
1000 | J. Lörinc | 2nd Honourable Mention | - |
1003 | E. Klemanič | 5th-7th Commendation | 1998-99 |
1005 | J. Lörinc | 2nd Prize | - |
1021 | P. Gvozdják | C+ | - |
1031 | M. Caillaud, J.-M. Loustau, J. Rotenberg | - | 1988 (not 1998) |
1032 | V. Dyachuk | 1st-2nd Prize | ALSO ANTICIPATED BY BOGDANOV |
1035 | V. Dyachuk | 0.11.1999 | - |
1069 | H. Gockel | 3rd Honourable Mention | - |
1075 | H. Gockel | 4th Honourable Mention | - |
1102 | J. Dučák | - | see Correction |
1105 | Y. Cheylan | 5.-6.1997 | - |
1106 | J. Nastran | 7th Honourable Mention | 1999-2000 |
1109 | H. Gockel | 1st Prize | - |
1111 | J. Quah | 1st Honourable Mention | 2000 |
1125 | R. Aschwanden | 1st Prize | - |
1131 | J. Skrzek | 3rd Honourable Mention | - |
1132 | R. Aschwanden | Prize | SEE NEW VERSION |
1134 | R. Aschwanden | 3rd Honourable Mention | SEE NEW VERSION |
1135 | H. Gockel | 1st Honourable Mention | (1998-99) |
1136 | R. Aschwanden, M. Caillaud | 3rd Prize (1998-99) | SEE NEW VERSION |
1148 | F. Sabol | 5th-7th Commendation | 1998-99 |
1163 | R. Aschwanden | C+ | SEE NEW VERSION |
1163 | R. Aschwanden | SEE NEW VERSION | - |
1168 | F. Sabol | 2nd Commendation | - |
1170 | J. Quah | 4th Honourable Mention | - |
1174 | M. Caillaud | 2nd Honourable Mention | - |
1187 | M. Caillaud, J. Rotenberg | - | SEE NEW VERSION |
1200 | R. Aschwanden | 4th Prize | - |
1202 | R. Aschwanden, P. Gvozdják | 1st Prize | - |
1205 | R. Aschwanden | C- | 4th Prize (1998-99) - corrected version |
1207 | R. Aschwanden | C+ | 3rd Commendation |
1239 | J. Rice | 5th Honourable Mention | - |
1262 | A. Sarkits | - | - |
1263 | V. Melnichenko, V. Chepizhny | - | - |
1271 | J. Valuka | - | SEE CORRECTION |
1278 | A. Kuzovkov | - | - |
1281 | S. Shedey, V. Rudenko | - | SEE CORRECTION by M. Hoffmann |
1294 | P. Gvozdják | 1st-2nd Prize | Martin-ilina (1998-99) |
1301 | C. Poisson | 3rd Prize | - |
1303 | H. Gockel | 4th Commendation | - |
1306 | C. Poisson | 1st Honourable Mention | - |
1310 | C. Poisson, J. Rotenberg | - | SEE NEW VERSION |
1335 | V. Dyachuk | 1st Honourable Mention | - |
1336 | R. Aschwanden, M. Caillaud | 3rd Prize, 1998-99 | SEE VERSION |
1350 | I. Storozhenko | 2nd Commendation | 1998-99 |
1355 | V. Dyachuk | 1st Honourable Mention | - |
1356 | V. Dyachuk | 5th Honourable Mention | - |
1398 | A. Pankratev | - | SEE NEW VERSION |
1415 | J.-P. Boyer | dedicated to Y. Cheylan | - |
1423 | I. Kiss | 19.8.1983 | - |
1457 | M. Manolescu | 1st-2nd Prize, 1990-91 | SEE NEW VERSION |
1462 | M. Brada | C- | cook 1Rg2! |
1473 | Y. Cheylan | 5th Commendation | - |
1475 | N. Shankar Ram | 1st Honourable Mention | (1985-86) |
1502 | M. Brada | C- | Cook 1Kd7! Bxe5 2Qxe5 |
1503 | N. Shankar Ram | - | - |
1523 | P. Gvozdják | Honourable Mention | - |
1572 | Z. Labai, L. Salai | 3rd Honourable Mention | Martin-ilina (1998-99) |
1580 | G. Maleika | - | see CORRECTION (as original in 2001) |
1581 | G. Maleika | - | see CORRECTION (as original in 2001) |
1597 | M. Mladenović | Prize | 1996-98 |
1603 | R. Aschwanden | C+ | - |
1604 | . Sovík | C+ | - |
1605 | M. Caillaud | 2nd Honourable Mention | - |
1628 | M. Brada | - | SEE NEW VERSION(?) = PôVODNá! |
1631 | P. Gvozdják | 2nd Prize | ´(1998) |
1632 | R. Aschwanden, P. Gvozdják | SEE CORRECTION | C- |
1640 | M. Brada | C- | Cooks 1Qb8! 1Qf8! 1Qd7! 1Qf6! 1Qe7! 1Qc7! |
1646 | P. Gvozdják | C+ | - |
1652 | N. Shankar Ram | C+ | - |
1655 | C. Poisson, J. Rotenberg | 1st Honourable Mention | - |
1660 | P. Gvozdják | C+ | - |
1662 | P. Gvozdják | - | - |
1665 | J. Quah | Special Prize | - |
1669 | M. Caillaud | - | - |
1670 | P. Gvozdják | C+ | - |
1671 | F. Sabol | C+ | 4th-5th Hounourable Mention (1998-99) |
1672 | R. Aschwanden | C+, 1st-2nd Prize | - |
1673 | R. Aschwanden | Special Prize | - |
xii | J.-M. Loustau | 4th Prize | - |
xviii | B. Formánek | - | 6.12.1996 |
Comments to
Juraj Lörinc.
Back to main page of Chess Composition Microweb.